Extra Curricular Activities
Subscription Form for II term
If you have already paid for one or more extracurricular activities for the entire school year (in September/October 2025), you do not need to fill in the form again.
The form should be completed only if you wish to enroll your child in a new extracurricular activity for the second term.
Term 2 - 2025/2026 - Extra Curricular Activities in preschool
| Extra Curricular Activity | Day of the Week | Time | Group Size | Minimum Number of Participants | School Term Fee (EUR) | ||||
|---|---|---|---|---|---|---|---|---|---|
| Arts | Thursday | 14:30-15:30 | 6-12 | 0 | |||||
| Sports Games | Thursday | 11:00 - 11:45 | 10-15 | 0 | |||||
| Theatre Class | Monday | 16:00-17:00 | 6-12 | 6 | 180 | ||||
| LEGO Robotics | Tuesday | 16:00-17:00 | 8-12 | 6 | 265 | ||||
| Swimming | Thursday | 16:30 - 17:30 | 5-10 | 5 | 260 | ||||
| Yoga | Friday | 16:00-16:30 | 6-12 | 6 | 140 | ||||
| Musical Inspiration and Piano | Monday to Friday | 15:30 - 18:00 | 1 | 360 | |||||
| Speech Therapy | Monday to Friday | once a week | 1 | 450 | |||||
| Speech Therapy | Monday to Friday | twice a week | 1 | 800 |
Term 2 - 2025/2026 - Extra Curricular Activities in the primary years (1 & 2 grade)
| Extra Curricular Activity | Day of the Week | Time | Group Size | Minimum Number of Participants | School Term Fee (EUR) |
|---|---|---|---|---|---|
| Hip-Hop Dancing | Monday | 16:30-17:30 | 6-12 | 6 | 320 |
| Sport Math | Monday | 16:30-17:30 | 6-12 | 6 | 210 |
| Arts | Tuesday | 16:30 - 17:30 | 6-12 | 6 | 210 |
| Craftsmanship | Wednesday | 16:30-17:30 | 6-12 | 6 | 240 |
| Theatre & Emotions in English | Wednesday | 16:30-17:30 | 6-12 | 6 | 260 |
| LEGO Robotics | Wednesday | 16:30-18:00 | 8-12 | 6 | 310 |
| Yoga | Friday | 16:00-16:30 | 6-12 | 6 | 140 |
| Logic and and Fundamentals of Programming | Friday | 16:00-17:00 | 6-10 | 6 | 320 |
| Football | Monday & Wednesday | 16:30 - 17:30 | 6-12 | 6 | 300 |
| Swimming | Thursday | 16:00-17:00 | 6-12 | 6 | 260 |
| Swimming | Tuesday & Thursday | 16:00-17:00 | 6-12 | 6 | 480 |
| Musical Inspiration and Piano | Monday to Friday | 15:30 - 18:00 | 1 | 360 | |
| Sports Games | Tuesday or Thursday | 16:30 - 17:30 | 8-18 | 6 | 0 |
| Speech Therapy | Monday to Friday | once a week | 1 | 450 | |
| Speech Therapy | Monday to Friday | twice a week | 1 | 800 |
Term 2 - 2025/2026 - Extra Curricular Activities in the primary years (3 & 4 grade)
| Extra Curricular Activity | Day of the Week | Time | Group Size | Minimum Number of Participants | School Term Fee (EUR) |
|---|---|---|---|---|---|
| Sport Math | Monday | 16:30-17:30 | 6-12 | 6 | 210 |
| Hip-Hop Dancing | Monday | 16:30-17:30 | 6-12 | 6 | 320 |
| Spanish / German Language | Tuesday, Thursday | 11:30 - 12:00 | 3-6 | 3 | 320 |
| Craftsmanship | Wednesday | 16:30-17:30 | 6-12 | 6 | 240 |
| Theatre & Emotions in English | Wednesday | 16:30-17:30 | 6-12 | 6 | 260 |
| LEGO Robotics | Wednesday | 16:30-18:00 | 8-12 | 6 | 310 |
| Arts | Thursday | 16:30 - 17:30 | 6-12 | 6 | 210 |
| Literature Workshop: Creative Writing | Thursday | 16:30 - 17:30 | 5-10 | 5 | 210 |
| Football | Monday & Wednesday | 16:30 - 17:30 | 6-12 | 6 | 300 |
| Swimming | Tuesday | 16:00-17:00 | 6-12 | 6 | 260 |
| Swimming | Tuesday & Thursday | 16:00-17:00 | 6-12 | 6 | 480 |
| Musical Inspiration and Piano | Monday to Friday | 15:30 - 18:00 | 1 | 360 | |
| Sports Games | Thursday or Friday | 16:30 - 17:30 | 8-18 | 6 | 0 |
| Mathematics: Extra Exercises - Grade 4 | Monday | 16:00 - 17:00 | 6-12 | 6 | 100 |
| Bulgarian Language: Extra Exercises - Grade 4 | Tuesday | 16:00 - 17:00 | 6-12 | 6 | 100 |
| Speech Therapy | Monday to Friday | once a week | 1 | 450 | |
| Speech Therapy | Monday to Friday | twice a week | 1 | 800 |
Term 2 - 2025/2026 - Extra Curricular Activities in the middle years (5 - 7 grade)
| Extra Curricular Activity | Day of the Week | Time | Group Size | Minimum Number of Participants | School Term Fee (EUR) |
|---|---|---|---|---|---|
| Hip-Hop Dancing | Monday | 16:30-17:30 | 6-12 | 6 | 320 |
| Sport Math | Tuesday | 16:30-17:30 | 6-12 | 6 | 210 |
| Literature Workshop: Creative Writing | Thursday | 16:30 - 17:30 | 5-10 | 5 | 210 |
| Theatre Class | Thursday | 14:45 - 15:30 | 10-25 | 6 | 0 |
| Creatively Wild | Thursday | 16:00-17:00 | 6-12 | 6 | 240 |
| Football | Monday & Wednesday | 16:30 - 17:30 | 6-12 | 6 | 300 |
| Swimming | Tuesday | 16:00-17:00 | 6-12 | 6 | 260 |
| Swimming | Tuesday & Thursday | 16:00-17:00 | 6-12 | 6 | 480 |
| Sports Games | Tuesday, Thursday, Friday | 16:30 - 17:30 | 8-18 | 6 | 300 |
| Musical Inspiration and Piano | Monday to Friday | 15:30 - 18:00 | 1 | 360 | |
| Speech Therapy | Monday to Friday | once a week | 1 | 450 | |
| Speech Therapy | Monday to Friday | twice a week | 1 | 800 |
Term 2 - 2025/2026 - Extra Curricular Activities in the middle years and high school (8 - 12 grade)
| Extra Curricular Activity | Day of the Week | Time | Group Size | Minimum Number of Participants | School Term Fee (EUR) |
|---|---|---|---|---|---|
| Hip-Hop Dancing | Monday | 16:30-17:30 | 6-12 | 6 | 320 |
| Theatre Class | Tuesday | 16:30-17:30 | 6-12 | 6 | 0 |
| Sport Math | Wednesday | 15:30-16:30 | 6-10 | 6 | 210 |
| Creatively Wild | Wednesday | 16:00-17:00 | 8-10 | 8 | 240 |
| Football | Thursday | 16:00-17:00 | 6-12 | 6 | 300 |
| Swimming | Thursday | 16:00-17:00 | 6-10 | 6 | 260 |
| Swimming | Monday & Wednesday | 16:30 - 17:30 | 6-12 | 6 | 480 |
| Musical Inspiration and Piano | Monday to Friday | 15:30 - 18:00 | 1 | 360 | |
| Speech Therapy | Monday to Friday | once a week | 1 | 450 | |
| Speech Therapy | Monday to Friday | twice a week | 1 | 800 |