Extra Curricular Activities
Subscription form
Extra Curricular Activities in preschool
| Extra Curricular Activity | Day of the Week | Time | Group Size | Minimum Number of Participants | School Term Fee (EUR) | School Year Fee (EUR) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Arts | Thursday | 14:30-15:30 | 6-12 | 0 | 0 | |||||
| Sports Games | Thursday | 11:00 - 11:45 | 10-15 | 0 | 0 | |||||
| Theatre Class | Monday | 16:00-17:00 | 6-12 | 6 | 180 | 324 | ||||
| LEGO Robotics | Tuesday | 16:00-17:00 | 8-12 | 6 | 265 | 477 | ||||
| Hip-Hop Dancing | Wednesday | 15:50-16:20 | 6-12 | 6 | 140 | 252 | ||||
| Swimming | Thursday | 16:30 - 17:30 | 5-10 | 5 | 260 | 468 | ||||
| Yoga | Friday | 16:00-16:30 | 6-12 | 6 | 140 | 252 | ||||
| Musical Inspiration and Piano | Monday to Friday | 15:30 - 18:00 | 1 | 360 | 648 | |||||
| Speech Therapy | Monday to Friday | once a week | 1 | 450 | 810 | |||||
| Speech Therapy | Monday to Friday | twice a week | 1 | 800 | 1,440 |
Extra Curricular Activities in the primary years (1 & 2 grade)
| Extra Curricular Activity | Day of the Week | Time | Group Size | Minimum Number of Participants | School Term Fee (EUR) | School Year Fee (EUR) |
|---|---|---|---|---|---|---|
| Hip-Hop Dancing | Monday | 16:30-17:30 | 6-12 | 6 | 320 | 576 |
| Sport Math | Monday | 16:30-17:30 | 6-12 | 6 | 210 | 378 |
| Digital Skills | Monday | 16:00-17:00 | 6-10 | 6 | 320 | 576 |
| Theatre Class | Tuesday | 16:30-17:30 | 6-12 | 6 | 260 | 468 |
| Arts | Tuesday | 16:30 - 17:30 | 6-12 | 6 | 210 | 378 |
| Craftsmanship | Wednesday | 16:30-17:30 | 6-12 | 6 | 240 | 432 |
| Theatre & Emotions in English | Wednesday | 16:30-17:30 | 6-12 | 6 | 260 | 468 |
| LEGO Robotics | Wednesday | 16:30-18:00 | 8-12 | 6 | 310 | 558 |
| Chess Club | Thursday | 16:00-17:00 | 8-10 | 8 | 205 | 369 |
| Yoga | Friday | 16:00-16:30 | 6-12 | 6 | 140 | 252 |
| Logic and and Fundamentals of Programming | Friday | 16:00-17:00 | 6-10 | 6 | 320 | 576 |
| Football | Monday & Wednesday | 16:30 - 17:30 | 6-12 | 6 | 300 | 540 |
| Swimming | Thursday | 16:00-17:00 | 6-12 | 6 | 260 | 468 |
| Swimming | Tuesday & Thursday | 16:00-17:00 | 6-12 | 6 | 480 | 864 |
| Musical Inspiration and Piano | Monday to Friday | 15:30 - 18:00 | 1 | 360 | 648 | |
| Sports Games | Tuesday or Thursday | 16:30 - 17:30 | 8-18 | 6 | 0 | 0 |
| Speech Therapy | Monday to Friday | once a week | 1 | 450 | 810 | |
| Speech Therapy | Monday to Friday | twice a week | 1 | 800 | 1,440 |
Extra Curricular Activities in the primary years (3 & 4 grade)
| Extra Curricular Activity | Day of the Week | Time | Group Size | Minimum Number of Participants | School Term Fee (EUR) | School Year Fee (EUR) |
|---|---|---|---|---|---|---|
| Sport Math | Monday | 16:30-17:30 | 6-12 | 6 | 210 | 378 |
| Hip-Hop Dancing | Monday | 16:30-17:30 | 6-12 | 6 | 320 | 576 |
| Theatre Class | Tuesday | 16:30-17:30 | 6-12 | 6 | 260 | 468 |
| Visual programming | Tuesday | 16:00-17:00 | 6-10 | 6 | 320 | 576 |
| Spanish / German Language | Tuesday, Thursday | 11:30 - 12:00 | 3-6 | 3 | 320 | 576 |
| Craftsmanship | Wednesday | 16:30-17:30 | 6-12 | 6 | 240 | 432 |
| Theatre & Emotions in English | Wednesday | 16:30-17:30 | 6-12 | 6 | 260 | 468 |
| LEGO Robotics | Wednesday | 16:30-18:00 | 8-12 | 6 | 310 | 558 |
| Games Design | Thursday | 16:00-17:00 | 6-10 | 6 | 320 | 576 |
| Arts | Thursday | 16:30 - 17:30 | 6-12 | 6 | 210 | 378 |
| Literature Workshop: Creative Writing | Thursday | 16:30 - 17:30 | 5-10 | 5 | 210 | 378 |
| Chess Club | Thursday | 16:00-17:00 | 8-10 | 8 | 205 | 369 |
| Football | Monday & Wednesday | 16:30 - 17:30 | 6-12 | 6 | 300 | 540 |
| Swimming | Tuesday | 16:00-17:00 | 6-12 | 6 | 260 | 468 |
| Swimming | Tuesday & Thursday | 16:00-17:00 | 6-12 | 6 | 480 | 864 |
| Musical Inspiration and Piano | Monday to Friday | 15:30 - 18:00 | 1 | 360 | 648 | |
| Sports Games | Thursday or Friday | 16:30 - 17:30 | 8-18 | 6 | 0 | 0 |
| Mathematics: Extra Exercises - Grade 4 | Monday | 16:00 - 17:00 | 6-12 | 6 | 100 | 180 |
| Bulgarian Language: Extra Exercises - Grade 4 | Tuesday | 16:00 - 17:00 | 6-12 | 6 | 100 | 180 |
| Speech Therapy | Monday to Friday | once a week | 1 | 450 | 810 | |
| Speech Therapy | Monday to Friday | twice a week | 1 | 800 | 1,440 |
Extra Curricular Activities in the middle years (5 - 7 grade)
| Extra Curricular Activity | Day of the Week | Time | Group Size | Minimum Number of Participants | School Term Fee (EUR) | School Year Fee (EUR) |
|---|---|---|---|---|---|---|
| Hip-Hop Dancing | Monday | 16:30-17:30 | 6-12 | 6 | 320 | 576 |
| Sport Math | Tuesday | 16:30-17:30 | 6-12 | 6 | 210 | 378 |
| Website Design | Wednesday | 15:30-16:30 | 6-10 | 6 | 320 | 576 |
| Chess Club | Wednesday | 16:00-17:00 | 8-10 | 8 | 205 | 369 |
| Literature Workshop: Creative Writing | Thursday | 16:30 - 17:30 | 5-10 | 5 | 210 | 378 |
| Theatre Class | Thursday | 14:45 - 15:30 | 10-25 | 6 | 0 | 0 |
| Creatively Wild | Thursday | 16:00-17:00 | 6-12 | 6 | 240 | 432 |
| AI | Thursday | 16:00-17:00 | 6-10 | 6 | 320 | 576 |
| Football | Monday & Wednesday | 16:30 - 17:30 | 6-12 | 6 | 300 | 540 |
| Swimming | Tuesday | 16:00-17:00 | 6-12 | 6 | 260 | 468 |
| Swimming | Tuesday & Thursday | 16:00-17:00 | 6-12 | 6 | 480 | 864 |
| Sports Games | Tuesday, Thursday, Friday | 16:30 - 17:30 | 8-18 | 6 | 300 | 540 |
| Musical Inspiration and Piano | Monday to Friday | 15:30 - 18:00 | 1 | 360 | 648 | |
| Speech Therapy | Monday to Friday | once a week | 1 | 450 | 810 | |
| Speech Therapy | Monday to Friday | twice a week | 1 | 800 | 1,440 |
Extra Curricular Activities in the middle years and high school (8 - 12 grade)
| Extra Curricular Activity | Day of the Week | Time | Group Size | Minimum Number of Participants | School Term Fee (EUR) | School Year Fee (EUR) |
|---|---|---|---|---|---|---|
| Hip-Hop Dancing | Monday | 16:30-17:30 | 6-12 | 6 | 320 | 576 |
| Theatre Class | Tuesday | 16:30-17:30 | 6-12 | 6 | 210 | 378 |
| Sport Math | Wednesday | 15:30-16:30 | 6-10 | 6 | 320 | 576 |
| Creatively Wild | Wednesday | 16:00-17:00 | 8-10 | 8 | 205 | 369 |
| AI | Thursday | 16:30 - 17:30 | 5-10 | 5 | 210 | 378 |
| Chess Club | Thursday | 14:45 - 15:30 | 10-25 | 6 | 0 | 0 |
| Football | Thursday | 16:00-17:00 | 6-12 | 6 | 240 | 432 |
| Swimming | Thursday | 16:00-17:00 | 6-10 | 6 | 320 | 576 |
| Swimming | Monday & Wednesday | 16:30 - 17:30 | 6-12 | 6 | 300 | 540 |
| Musical Inspiration and Piano | Monday to Friday | 15:30 - 18:00 | 1 | 360 | 648 | |
| Speech Therapy | Monday to Friday | once a week | 1 | 450 | 810 | |
| Speech Therapy | Monday to Friday | twice a week | 1 | 800 | 1,440 |